Best Online Banks For Savings
Goldman has been investing heavily in Marcus, its online consumer bank. Marcus is already offering some of the best savings accounts and personal loans in the market, and further expansion is expected. The savings account has consistently been paying one of the highest rates in the market. Online savings accounts provide flexibility and security, with additional advantages over traditional brick-and-mortar banks and credit unions. For starters, customers can manage money via smartphone or computer without depending on local branch hours and tellers.
Best Online Banks For High Yield Savings
Or by the first letter of an Online Bank Name
Name | Assets (1000s) |
---|---|
Citi Accelerate | $1,648,667,000 |
PNC Bank | $457,454,159 |
Capital One 360 | $360,261,172 |
Goldman | $277,943,000 |
HSBC Direct | $202,542,973 |
Citizens Access | $179,163,146 |
Ally Bank | $174,591,000 |
Bank of Montreal Harris | $151,532,887 |
Purepoint MUFG Union | $132,479,115 |
Discover Bank | $122,784,439 |
USAA Federal Savings Bank | $103,029,691 |
Banco Bilbao Vizcaya Argenteria | $102,042,302 |
Synchrony Bank | $85,130,000 |
Zions Bank | $78,356,851 |
OneWest Bank, a division of CIT Bank | $55,419,466 |
Online Savings Account Rates
Best Online Banks For Savings
- «
- Page 1 of 5