Best 2 Year Cd Rates
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Compare rates on 2 year CDs from banks and credit unions. Use the filter box below to customize your results. You may want to try our Early Withdrawal Penalty Calculator to compare a 2-year CD rate to the effective APY of a CD with a longer term and higher rate that is broken at the 2-year mark. Compare rates on 2 year CDs from banks and credit unions. Use the filter box below to customize your results. You may want to try our Early Withdrawal Penalty Calculator to compare a 2-year CD rate to the effective APY of a CD with a longer term and higher rate that is broken at the 2-year mark. You may want to strongly consider doing so, as the 2-year CD rate offered by Evansville FCU is the best on the market in terms of APY, at 0.85%. Plus, it only requires a minimum balance of $1,000. 2 Year CD Rates. Compare rates on 2 year CDs from banks and credit unions. Use the filter box below to customize your results. You may want to try our Early Withdrawal Penalty Calculator to compare a 2-year CD rate to the effective APY of a CD with a longer term and higher rate that is broken at the 2-year.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Highest 10 Year Cd Rates
Best 2 Year Cd Rates Available
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |